Skip to content
Fall League 2021
| STANDINGS | | | | |
Place | Team | Wins | Losses | PF | PA |
1 | Who Ya Playin | 7 | 1 | 200 | 153 |
2 | Goats | 5 | 3 | 212 | 133 |
3 | FreeBandz | 5 | 3 | 169 | 141 |
4 | Trailer Park Boys | 4 | 4 | 181 | 144 |
5 | Clean Concentrates | 3 | 5 | 171 | 135 |
6 | JVERSE | 0 | 8 | 81 | 308 |
[table “48” not found /]
LEADERBOARD | | | |
PASSING | # | PLAYER | TEAM |
Completions | 123 | Dylan N. #2 | Who Ya Playin |
Attempts | 192 | Dylan N. #2 | Who Ya Playin |
Comp % (10) | 0.64 | Dylan N. #2 | Who Ya Playin |
Yards | 1731 | Cole #7 | Trailer Park Boys |
TDs | 26 | Cole #7 | Trailer Park Boys |
Ints (low) (Att) | 5 | Dylan N. #2 | Who Ya Playin |
RECEIVING | # | | |
Receptions | 39 | Josh #80/DJ #7 | TPB/WYP |
Yards | 709 | Josh #80 | Trailer Park Boys |
TDs | 13 | DJ #7 | Who Ya Playin |
RUSHING | # | | |
Attempts | 12 | Josh #80 | Trailer Park Boys |
Yards | 161 | Josh #80 | Trailer Park Boys |
TDs | 1 | Multiple | |
DEFENSE | # | | |
Tackles | 19 | DJ #7/Mike #21 | WYP/TPB |
Sacks | 6 | Steven | Goats |
INTs | 6 | Jimmy #17 | Trailer Park Boys |
| | | |
Clean Concentrates | | | | | | |
SCHEDULE | | | | | | |
Opponent | Score | W/L | | | | |
JVERSE | 26-8 | W | | | | |
FreeBandz | 17-20 | L | | | | |
Who Ya Playin | 13-22 | L | | | | |
Goats | 7-32 | L | | | | |
FreeBandz | 23-12 | W | | | | |
Goats | 13-20 | L | | | | |
Trailer Park Boys | 12-13 | L | | | | |
JVERSE | 60-8 | W | | | | |
RECORD | Wins | Losses | PF | PA | | |
| 3 | 5 | 171 | 135 | | |
| PASSING | | | | | |
PLAYER NAME | Comp | Att | % | Yards | TDs | INTs |
David #10 | 35 | 52 | 0.67 | 492 | 6 | 4 |
Markus #14 | 0 | 3 | 0 | 0 | 0 | 0 |
Rigo #13 | 0 | 1 | 0 | 0 | 0 | 0 |
Kobey #1 | 11 | 21 | 0.52 | 95 | 2 | 1 |
Timmy #6 | 56 | 102 | 0.54 | 907 | 12 | 4 |
Mikey | 4 | 8 | 0.5 | 42 | 0 | 0 |
| RECEIVING | | | | | |
PLAYER NAME | Catches | Yards | Avg | TDs | | |
Tye #7 | 29 | 466 | 16 | 9 | | |
Rigo #13 | 12 | 147 | 12 | 4 | | |
Markus #14 | 23 | 304 | 13 | 0 | | |
Nick #69 | 15 | 258 | 17 | 3 | | |
Timmy #6 | 6 | 84 | 14 | 1 | | |
Danny #15 | 4 | 66 | 16 | 0 | | |
James #19 | 6 | 35 | 6 | 0 | | |
Dorian | 2 | 24 | 12 | 0 | | |
Lamont | 3 | 67 | 22 | 1 | | |
Mikey | 2 | 60 | 30 | 1 | | |
Kobey #1 | 2 | 21 | 10 | 0 | | |
| RUSHING | | | | | |
PLAYER NAME | Rushes | Yards | Avg | TDs | | |
Tye #7 | 6 | 86 | 14 | 1 | | |
| DEFENSE | | | | | |
PLAYER NAME | Tackles | Sacks | INTs | | | |
Tye #7 | 15 | 1 | 1 | | | |
Nick #69 | 8 | 0 | 1-1 | | | |
Timmy #6 | 13 | 0 | 2-1 | | | |
Danny #15 | 3 | 0 | 3 | | | |
Rigo #13 | 12 | 0 | 4-2 | | | |
Markus #14 | 5 | 0 | 1 | | | |
Kobey #1 | 15 | 0 | 0 | | | |
Dorian | 7 | 0 | 0 | | | |
Mikey | 3 | 0 | 0 | | | |
Lamont | 2 | 0 | 0 | | | |
Free Bandz | | | | | | |
SCHEDULE | | | | | | |
Opponent | Score | W/L | | | | |
Clean Concentrates | 20-17 | W | | | | |
Trailer Park Boys | 18-14 | W | | | | |
JVERSE | 34-14 | W | | | | |
Clean Concentrates | 12-23 | L | | | | |
Who Ya Playin | 26-27 | L | | | | |
Who Ya Playin | 20-26 | L | | | | |
Goats | 15-14 | W | OT | | | |
Trailer Park Boys | 24-6 | W | | | | |
RECORD | Wins | Losses | PF | PA | | |
| 5 | 3 | 169 | 141 | | |
| PASSING | | | | | |
PLAYER NAME | Comp | Att | % | Yards | TDs | INTs |
Rob #100 | 84 | 138 | 0.6 | 1306 | 16 | 8 |
Daniel #4 | 6 | 15 | 0.4 | 152 | 3 | 1 |
Leeon #303 | 13 | 20 | 0.65 | 273 | 4 | 2 |
Damien #2 | 1 | 1 | 1 | 5 | 0 | 0 |
| RECEIVING | | | | | |
PLAYER NAME | Catches | Yards | Avg | TDs | | |
Brian #21 | 26 | 556 | 21 | 8 | | |
Leeon #303 | 29 | 480 | 16 | 8 | | |
Brandon #0 | 17 | 355 | 20 | 5 | | |
Daniel #4 | 22 | 221 | 10 | 1 | | |
Ismael #30 | 2 | 13 | 6 | 0 | | |
Damien #2 | 2 | 12 | 6 | 0 | | |
Rob #100 | 4 | 65 | 16 | 1 | | |
Rodney #21 | 2 | 24 | 12 | 0 | | |
| RUSHING | | | | | |
PLAYER NAME | Rushes | Yards | Avg | TDs | | |
Daniel #4 | 6 | 50 | 8 | 0 | | |
Rob #100 | 3 | 28 | 9 | 0 | | |
Leeon #303 | 3 | 43 | 14 | 1 | | |
Damien #2 | 1 | 5 | 5 | 0 | | |
Rodney #21 | 1 | 16 | 16 | 0 | | |
| DEFENSE | | | | | |
PLAYER NAME | Tackles | Sacks | INTs | | | |
Robert #100 | 4 | 3 | 0 | | | |
Bobby #27 | 17 | 0 | 0 | | | |
Daniel #4 | 7 | 2-1 | 0 | | | |
Jake #3 | 13 | 0 | 0 | | | |
Leeon #303 | 18 | 0 | 3 | | | |
Damien #2 | 12 | 0 | 2-1 | | | |
Ismael #30 | 7 | 0 | 1-1 | | | |
Brandon #0 | 9 | 0 | 3 | | | |
Goats | | | | | | |
SCHEDULE | | | | | | |
Opponent | Score | W/L | | | | |
Who Ya Playin | 18-25 | L | | | | |
Trailer Park Boys | 18-40 | L | | | | |
Clean Concentrates | 32-7 | W | | | | |
JVERSE | 33-6 | W | | | | |
JVERSE | 45-13 | W | | | | |
Clean Concentrates | 20-13 | W | | | | |
FreeBandz | 14-15 | L | OT | | | |
Who Ya Playin | 32-14 | W | | | | |
RECORD | Wins | Losses | PF | PA | | |
| 5 | 3 | 212 | 133 | | |
| PASSING | | | | | |
PLAYER NAME | Comp | Att | % | Yards | TDs | INTs |
Tanner #16 | 107 | 176 | 0.6 | 1495 | 23 | 8 |
Herb #1 | 3 | 7 | 0.42 | 30 | 1 | 1 |
Anthony #0 | 2 | 2 | 1 | 13 | 0 | 0 |
Micah #7 | 17 | 30 | 0.56 | 272 | 3 | 0 |
Jabril #10 | 4 | 5 | 0.8 | 39 | 0 | 0 |
| RECEIVING | | | | | |
PLAYER NAME | Catches | Yards | Avg | TDs | | |
Anthony #0 | 29 | 345 | 11 | 6 | | |
Jabril #10 | 21 | 278 | 13 | 4 | | |
Herb #1 | 25 | 531 | 21 | 9 | | |
Jameson #00 | 4 | 31 | 8 | 0 | | |
Steven #11 | 13 | 120 | 9 | 1 | | |
Tyler #15 | 19 | 241 | 12 | 4 | | |
Tanner #16 | 5 | 42 | 8 | 0 | | |
Micah #7 | 4 | 66 | 7 | 3 | | |
Brennan #22 | 7 | 94 | 13 | 0 | | |
Taylor #4 | 2 | 47 | 23 | 1 | | |
Theodore | 3 | 23 | 7 | 0 | | |
| RUSHING | | | | | |
PLAYER NAME | Rushes | Yards | Avg | TDs | | |
Anthony #0 | 3 | 21 | 7 | 0 | | |
Micah #7 | 3 | 64 | 27 | 1 | | |
Tanner #16 | 2 | 32 | 16 | 0 | | |
Steven #11 | 1 | 6 | 6 | 0 | | |
Herb #1 | 1 | 6 | 6 | 0 | | |
| DEFENSE | | | | | |
PLAYER NAME | Tackles | Sacks | INTs | | | |
Steven #11 | 7 | 6 | 1-1 | | | |
Tanner #16 | 13 | 0 | 0 | | | |
Jabril #10 | 9 | 0 | 2 | | | |
Anthony #0 | 15 | 0 | 2 | | | |
Herb #1 | 8 | 1-1 | 1 | | | |
Tyler #15 | 4 | 0 | 2-1 | | | |
Micah #7 | 5 | 0 | 3-1 | | | |
Brennan #22 | 1 | 1 | 0 | | | |
Taylor #4 | 3 | 1 | 0 | | | |
Theodore | 4 | 0 | 0 | | | |
JVERSE | | | | | | |
SCHEDULE | | | | | | |
Opponent | Score | W/L | | | | |
Clean Concentrates | 8-26 | L | | | | |
Trailer Park Boys | 6-38 | L | | | | |
FreeBandz | 14-34 | L | | | | |
Goats | 6-33 | L | | | | |
Goats | 13-45 | L | | | | |
Trailer Park Boys | 12-40 | L | | | | |
Who Ya Playin | 14-32 | L | | | | |
Clean Concentrates | 8-60 | L | | | | |
RECORD | Wins | Losses | PF | PA | | |
| 0 | 8 | 81 | 308 | | |
| PASSING | | | | | |
PLAYER NAME | Comp | Att | % | Yards | TDs | INTs |
Tyler #32 | 2 | 19 | 0.11 | 34 | 0 | 4 |
Jesse #19 | 22 | 48 | 0.45 | 333 | 4 | 4 |
Justin #12 | 60 | 116 | 0.51 | 637 | 7 | 9 |
| RECEIVING | | | | | |
PLAYER NAME | Catches | Yards | Avg | TDs | | |
Luke #5 | 17 | 145 | 8 | 2 | | |
Joey #7 | 19 | 241 | 12 | 4 | | |
Tyler #32 | 16 | 300 | 18 | 1 | | |
Jonathan #11 | 16 | 232 | 14 | 3 | | |
Jared #14 | 4 | 90 | 22 | 1 | | |
Jesse #19 | 4 | 44 | 11 | 0 | | |
Brayden #1 | 2 | 15 | 7 | 0 | | |
JoJo | 1 | 36 | 36 | 0 | | |
Deiontay | 1 | 8 | 8 | 0 | | |
| RUSHING | | | | | |
PLAYER NAME | Rushes | Yards | Avg | TDs | | |
Joey #7 | 3 | 13 | 4 | 0 | | |
Tyler #32 | 1 | 15 | 15 | 0 | | |
Jonathan #11 | 3 | 27 | 9 | 0 | | |
Justin #12 | 1 | 9 | 9 | 0 | | |
| DEFENSE | | | | | |
PLAYER NAME | Tackles | Sacks | INTs | | | |
Jon #11 | 1 | 0 | 0 | | | |
Jaime #2 | 10 | 0 | 1 | | | |
Jared #14 | 3 | 2-1 | 0 | | | |
Tyler #32 | 7 | 0 | 0 | | | |
Jonathan #11 | 8 | 0 | 0 | | | |
Joey #7 | 12 | 0 | 0 | | | |
Brayden #1 | 10 | 0 | 4-1 | | | |
Justin | 1 | 0 | 0 | | | |
JoJo | 5 | 0 | 0 | | | |
Luke #5 | 3 | 0 | 0 | | | |
Deiontay | 1 | 0 | 0 | | | |
Trailer Park Boys | | | | | | |
SCHEDULE | | | | | | |
Opponent | Score | W/L | | | | |
FreeBandz | 14-18 | L | | | | |
JVERSE | 38-6 | W | | | | |
Goats | 40-18 | W | | | | |
Who Ya Playin | 12-31 | L | | | | |
JVERSE | 40-12 | W | | | | |
Clean Concentrates | 13-12 | W | | | | |
Who Ya Playin | 18-23 | L | | | | |
FreeBandz | 6-24 | L | | | | |
RECORD | Wins | Losses | PF | PA | | |
| 4 | 4 | 181 | 144 | | |
| PASSING | | | | | |
PLAYER NAME | Comp | Att | % | Yards | TDs | INTs |
Cole #7 | 109 | 186 | 0.58 | 1731 | 26 | 9 |
Jimmy #17 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike #21 | 0 | 1 | 0 | 0 | 0 | 0 |
| RECEIVING | | | | | |
PLAYER NAME | Catches | Yards | Avg | TDs | | |
Joe #1 | 28 | 421 | 15 | 9 | | |
Josh #80 | 39 | 709 | 18 | 11 | | |
Jimmy #17 | 3 | 63 | 21 | 1 | | |
Luke #42 | 10 | 81 | 8 | 2 | | |
Jake #30 | 6 | 117 | 19 | 1 | | |
Joshua #5 | 2 | 18 | 9 | 0 | | |
Andrew #4 | 6 | 71 | 11 | 0 | | |
Johnny #36 | 2 | 69 | 34 | 1 | | |
Judah #23 | 2 | 15 | 7 | 0 | | |
Mike #21 | 6 | 71 | 11 | 0 | | |
| RUSHING | | | | | |
PLAYER NAME | Rushes | Yards | Avg | TDs | | |
Josh #80 | 12 | 161 | 13 | 1 | | |
Johnny #36 | 2 | 18 | 9 | 0 | | |
| DEFENSE | | | | | |
PLAYER NAME | Tackles | Sacks | INTs | | | |
Andrew #4 | 15 | 0 | 5-1 | | | |
Joshua #5 | 11 | 0 | 0 | | | |
Johnny #36 | 10 | 0 | 1 | | | |
Mike #21 | 19 | 0 | 1 | | | |
Oggie #12 | 4 | 1-1 | 1 | | | |
Jimmy #17 | 8 | 0 | 6 | | | |
Judah #23 | 4 | 3 | 0 | | | |
Joe #1 | 7 | 0 | 1 | | | |
Jake #30 | 4 | 0 | 0 | | | |
Cole #7 | 2 | 0 | 0 | | | |
Luke #42 | 2 | 0 | 0 | | | |
Josh #80 | 8 | 0 | 0 | | | |
Who Ya Playin' | | | | | | |
SCHEDULE | | | | | | |
Opponent | Score | W/L | | | | |
Goats | 25-18 | W | | | | |
Clean Concentrates | 22-13 | W | | | | |
Trailer Park Boys | 31-12 | W | | | | |
Freebandz | 27-26 | W | | | | |
Freebandz | 26-20 | W | | | | |
JVERSE | 32-14 | W | | | | |
Trailer Park Boys | 23-18 | W | | | | |
Goats | 14-32 | L | | | | |
RECORD | Wins | Losses | PF | PA | | |
| 7 | 1 | 200 | 153 | | |
| PASSING | | | | | |
PLAYER NAME | Comp | Att | % | Yards | TDs | INTs |
Dylan N. #2 | 123 | 192 | 0.64 | 1643 | 25 | 5 |
Buck #33 | 3 | 8 | 0.37 | 63 | 2 | 1 |
| RECEIVING | | | | | |
PLAYER NAME | Catches | Yards | Avg | TDs | | |
Cody #10 | 26 | 326 | 12 | 2 | | |
Sully | 14 | 256 | 18 | 2 | | |
DJ #7 | 39 | 606 | 15 | 13 | | |
Buck #33 | 26 | 395 | 15 | 5 | | |
Ryan #3 | 4 | 47 | 11 | 1 | | |
Ruben | 5 | 45 | 9 | 1 | | |
Dylan B. #8 | 3 | 15 | 5 | 1 | | |
JP #17 | 7 | 88 | 12 | 2 | | |
Levi | 2 | 27 | 13 | 0 | | |
| RUSHING | | | | | |
PLAYER NAME | Rushes | Yards | Avg | TDs | | |
| DEFENSE | | | | | |
PLAYER NAME | Tackles | Sacks | INTs | | | |
Tucker #55 | 14 | 0 | 0 | | | |
DJ | 19 | 0 | 2 | | | |
Buck #33 | 9 | 5-3 | 0 | | | |
Joe #24 | 1 | 0 | 0 | | | |
Ryan #3 | 1 | 0 | 0 | | | |
Sully | 8 | 0 | 1-1 | | | |
Cody #10 | 9 | 0 | 1 | | | |
Ruben | 3 | 0 | 0 | | | |
Levi | 8 | 0 | 0 | | | |
Dylan B. #8 | 5 | 0 | 3-1 | | | |
Dylan N. #2 | 4 | 0 | 1 | | | |
JP #17 | 9 | 0 | 1 | | | |
Clean Concentrates
Free bandz
Goats
JVERSE
Trailer park boys
who Ya playin